<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camas High School</title>
	<atom:link href="http://chs.camas.wednet.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://chs.camas.wednet.edu</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CHS Spring Sports Update</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/17/chs-spring-sports-update/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/17/chs-spring-sports-update/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:54:53 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1828</guid>
		<description><![CDATA[It has been a busy, successful Spring Sports Season for Camas High School. Consequently, we will be sending off a record number of scholar-athletes to post-season competition in the next few days. Because our Spring and split-season sports teams (fall athletes that compete in spring state tournaments) sometimes get overlooked due to bad weather, rescheduling, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/Sports-Header.gif"><img alt="" class="aligncenter size-full wp-image-1829" height="98" src="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/Sports-Header.gif" title="Sports Header" width="500" /></a>It has been a busy, successful Spring Sports Season for Camas High School. Consequently, we will be sending off a record number of scholar-athletes to post-season competition in the next few days. Because our Spring and split-season sports teams (fall athletes that compete in spring state tournaments) sometimes get overlooked due to bad weather, rescheduling, and general end-of-the-year craziness, here&#39;s a summary of our playoff-bound Papermakers:</p>
<ul>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Boys Soccer</strong> &ndash; Your team made it to the Quarter Finals of State by beating a very good and aggressive Bishop Blanchet</span></span><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"> Catholic School 1:0 Wednesday night. Next is a showdown vs. our league rival Mountain View who reached the Qtr. Finals by beating Bill Gates&rsquo; private school of Lakeside in Seattle. We split games this season, so come to Doc Harris Stadium this Saturday</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);">at 1 PM for a battle you won&rsquo;t want to miss. State Semifinals will be at Sparks Stadium in Puyallup Friday, May 25th.</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Girls Tennis</strong> &ndash; Esther Kwon and Jen Lewis will both play in the State Tournament at Kamiakin High School and the Tri City Court Club in Kennewick on Friday, May 25th.</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Boys Tennis</strong> &ndash; The doubles team of Gus Cooper and Jonathon Ho will play in the State Tournament in Kennewick May 25th. See Girls tennis for site information.</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Girls Golf</strong> &ndash; Yushaun Peng will be representing CHS at the State Golf Tournament at Esmeralda Golf Course in Spokane on Tuesday, May 22nd.</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Boys Golf</strong> &ndash; Daniel Patterson, Brady Campbell and Cosmo Peng will play in the State Tournament at Indian Canyon Golf Course in Spokane on Tuesday, May 22nd.</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Softball</strong> &ndash; Plays in the first round of the Bi-District Softball Tournament against the winner of Capital v Kennedy at Sprinker Recreation Complex in Spanaway. Should they finish in the Top 6 (of 12 teams) the girls will qualify for the State Softball Tournament at the RAC in Lacey on May 25th.</span></span></li>
<li><span style="font-family:arial,helvetica,sans-serif;"><span style="color: rgb(0, 0, 0);"><strong>Girls &amp; Boys Track</strong> &ndash; Compete in the Bi-District Track Meet this Friday and Saturday at Mt. Tahoma High School in Tacoma. State qualifiers will compete in the State Meet beginning Thursday, May 24th, at Mt. Tahoma High School.</span></span></li>
</ul>
<p>Ticket prices for Bi District tournaments are $7 for Adults, $5 for Seniors (seniors 62 and over) and Students with ASB, and $4 for Children.</p>
<p>State Tournament ticket information is available at <a href="http://www.wiaa.com">www.wiaa.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/17/chs-spring-sports-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US News &amp; World Report “America’s Top High Schools”</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/11/us-news-world-report-americas-top-high-schools/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/11/us-news-world-report-americas-top-high-schools/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:53:47 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1823</guid>
		<description><![CDATA[Camas High School was again recognized as one of &#8220;America&#8217;s Top High Schools&#8221; in the May 8, 2012 issue of US News and World Report.
In producing these rankings, the magazine evaluated nearly 22,000 public high schools&#8217; state test scores and the comparative success of students from underprivileged and minority backgrounds; it also factored in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/top_HS_award.jpg" rel="" style="" target="" title=""><img alt="" class="alignleft size-full wp-image-1824" height="116" src="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/top_HS_award.jpg" style="border: 0pt none; margin: 0px 6px;" title="top_HS_award" width="122" /></a>Camas High School was again recognized as one of &ldquo;America&rsquo;s Top High Schools&rdquo; in the May 8, 2012 issue of <u>US News and World Report</u>.</p>
<p>In producing these rankings, the magazine evaluated nearly 22,000 public high schools&rsquo; state test scores and the comparative success of students from underprivileged and minority backgrounds; it also factored in a school&rsquo;s participation in, and performance on, Advanced Placement examinations. The high schools that met these key criteria fell into three categories of distinction: Gold, silver, and bronze. Camas High School was ranked #981 out of the magazine&rsquo;s 4,850 top-performing schools, qualifying us for a Silver Medal.</p>
<p>To view the entire article click <a href="http://www.usnews.com/education/high-schools/articles/2012/05/08/us-news-ranks-nations-best-high-schools">http://www.usnews.com/education/high-schools/articles/2012/05/08/us-news-ranks-nations-best-high-schools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/11/us-news-world-report-americas-top-high-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efraimson turning heads&#8230; girls win league title!</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/10/efraimson-turning-heads-chs-girls-win-league-title/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/10/efraimson-turning-heads-chs-girls-win-league-title/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:24:23 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1804</guid>
		<description><![CDATA[Alexa Efraimson chases another school record for the Camas track and field team. The freshman finished in first place in the 1,500-meter run at the Nike Jesuit Relays Friday, in Beaverton, Ore. Her time of 4:23.41 is the second fastest in the nation.
Still just a freshman, Alexa Efraimson is breaking school records for Camas every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/Efraimson2.jpg" rel="" style="" target="" title=""><img alt="" class="alignright size-full wp-image-1811" height="250" src="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/Efraimson2.jpg" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="Efraimson" width="179" /></a>Alexa Efraimson chases another school record for the Camas track and field team. The freshman finished in first place in the 1,500-meter run at the Nike Jesuit Relays Friday, in Beaverton, Ore. Her time of 4:23.41 is the second fastest in the nation.</p>
<p>Still just a freshman, Alexa Efraimson is breaking school records for Camas every time she steps on the track.</p>
<p>On Friday at the Nike Jesuit Relays in Beaverton, Ore., Efraimson finished first in the 1,500-meter elite run with a time of 4 minutes, 23.41 seconds.</p>
<p>&nbsp;</p>
<p><em>Read more&#8230; <a href="http://www.camaspostrecord.com/news/2012/may/08/efraimson-turning-heads/">CW Post Record</a> (Dan Trujillo)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/10/efraimson-turning-heads-chs-girls-win-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camas Claims League Softball Title</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/08/camas-claims-league-softball-title/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/08/camas-claims-league-softball-title/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:26:04 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1801</guid>
		<description><![CDATA[Sarah Nidick took care of the first five innings from the pitching circle. When she got in a bit of trouble, Harli Hubbard came in to close it out.&#160; The same plan that has been working most of the season worked again for the Camas Papermakers, who won their first softball league title since 2002.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/Softball_Title.jpg"><img alt="" class="aligncenter size-full wp-image-1802" height="255" src="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/Softball_Title.jpg" title="Softball_Title" width="450" /></a>Sarah Nidick took care of the first five innings from the pitching circle. When she got in a bit of trouble, Harli Hubbard came in to close it out.&nbsp; The same plan that has been working most of the season worked again for the Camas Papermakers, who won their first softball league title since 2002.&nbsp; <span style="font-size:11px;"><em>Read more&#8230; <a href="http://www.columbian.com/news/2012/may/07/camas-claims-first-league-title-since-2002/">the Columbian</a></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/08/camas-claims-league-softball-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS DECA Nationals Competition</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/08/chs-deca-nationals-competition/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/08/chs-deca-nationals-competition/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:52:58 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1795</guid>
		<description><![CDATA[Congratulations to our 17 DECA students who traveled to Salt Lake City, Utah to compete in DECA Nationals.&#160; Five students received awards and were called up on stage.

Scott Feather / Ben Hagen &#8211; Sports Marketing Team Decision-Making
Shiraz Batroukh / Honor Stevenson &#8211; Financial Literacy Project
Jake Hsu &#8211; Accounting Applications

Scott, Ben, Shiraz, and Honor qualified for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/deca_2012_nationals.jpg"><img alt="" class="aligncenter size-full wp-image-1796" height="217" src="http://chs.camas.wednet.edu/wp-content/uploads/2012/05/deca_2012_nationals.jpg" title="deca_2012_nationals" width="450" /></a>Congratulations to our 17 DECA students who traveled to Salt Lake City, Utah to compete in DECA Nationals.&nbsp; Five students received awards and were called up on stage.</p>
<ul>
<li>Scott Feather / Ben Hagen &#8211; Sports Marketing Team Decision-Making</li>
<li>Shiraz Batroukh / Honor Stevenson &#8211; Financial Literacy Project</li>
<li>Jake Hsu &#8211; Accounting Applications</li>
</ul>
<p>Scott, Ben, Shiraz, and Honor qualified for competition in the finals. (120 competitors or teams trimmed to 20).&nbsp; Jake received two medals but just missed the finals.</p>
<p>At the grand awards ceremony, Shiraz and Honor placed in the top 10 in the nation (second consecutive year Camas has had a top 10 finish in the Financial Literacy Project).</p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/08/chs-deca-nationals-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Barr: The Heart of a Baseball Champion</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/04/austin-barr-the-heart-of-a-baseball-champion-2/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/04/austin-barr-the-heart-of-a-baseball-champion-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:13:45 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1785</guid>
		<description><![CDATA[
Camas High School Varsity catcher, Austin Barr, has already had a stellar baseball career &#8212; 100 hits, .390 batting average &#8212; and it&#39;s about to get better. He accepted an offer from Stanford University and will head there in the fall to play baseball and experience all the prestigious school has to offer.&#160; www.LacamasMagazine.com
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe allowfullscreen="" frameborder="0" height="275" src="http://www.youtube.com/embed/xHg2V13aMoc?embed&amp;wmode=transparent" width="450"></iframe></p>
<p>Camas High School Varsity catcher, Austin Barr, has already had a stellar baseball career &#8212; 100 hits, .390 batting average &#8212; and it&#39;s about to get better. He accepted an offer from Stanford University and will head there in the fall to play baseball and experience all the prestigious school has to offer.&nbsp; <span style="font-size:11px;"><a href="http://www.LacamasMagazine.com"><em>www.LacamasMagazine.com</em></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/04/austin-barr-the-heart-of-a-baseball-champion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS Robotics team 1st in state, 12th in world&#8230;</title>
		<link>http://chs.camas.wednet.edu/blog/2012/05/02/robotics-team-first-in-state-twelfth-in-world/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/05/02/robotics-team-first-in-state-twelfth-in-world/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:47:46 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1754</guid>
		<description><![CDATA[
Team 2471 Mean Machine, took first place in the March FIRST Robotics state competition and over the weekend were semi-finalists in the FIRST Robotics world competition held in St. Louis, Mo. Out of the top 100 teams in the world Team Mean Machine placed 12th. The Camas based team includes students from Camas, Washougal and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe allowfullscreen="" frameborder="0" height="275" src="http://www.youtube.com/embed/XVjkn2jDSXM?embed&amp;wmode=transparent" width="450"></iframe></p>
<p><a href="http://team2471.org/" target="_blank">Team 2471 Mean Machine</a>, took first place in the March <a href="http://www2.usfirst.org/2012comp/events/WA2/awards.html" target="_blank">FIRST Robotics state competition</a> and over the weekend were semi-finalists in the <a href="http://www.usfirst.org/roboticsprograms/ftc/FTCWorldChampionship" target="_blank">FIRST Robotics world competition</a> held in St. Louis, Mo. Out of the top 100 teams in the world Team Mean Machine placed 12th. The Camas based team includes students from Camas, Washougal and Hockinson High Schools.&nbsp; <span style="font-size:11px;"><a href="http://couv.com/community/robotics-team-competes-at-world"><u><em>Read more here &#8230;</em></u></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/05/02/robotics-team-first-in-state-twelfth-in-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Boards now forming…</title>
		<link>http://chs.camas.wednet.edu/blog/2012/04/30/senior-boards-now-forming/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/04/30/senior-boards-now-forming/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:07:07 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1746</guid>
		<description><![CDATA[Please join us! &#160;&#160;Camas High School Senior Boards will be June 5, 6, and 7, 7:45-9:45 a.m.&#160; If you are interested in serving as a community board member, you may volunteer for one, two or all three days.&#160; To RSVP, email Maria Klein by Friday, May 18, at maria.klein@camas.wednet.edu or call her at 833-7258 between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2011/08/fancysheild.jpg" rel="" style="" target="" title=""><img alt="" class="alignright size-full wp-image-892" height="93" src="http://chs.camas.wednet.edu/wp-content/uploads/2011/08/fancysheild.jpg" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="fancysheild" width="86" /></a><strong><em>Please join us!</em></strong> &nbsp;&nbsp;Camas High School Senior Boards will be June 5, 6, and 7, 7:45-9:45 a.m.&nbsp; If you are interested in serving as a community board member, you may volunteer for one, two or all three days.&nbsp; To RSVP, email Maria Klein by Friday, May 18, at <a href="mailto:maria.klein@camas.wednet.edu">maria.klein@camas.wednet.edu</a> or call her at 833-7258 between 7:00 am and 1:00 pm to get signed up!&nbsp; If you have any questions, you may call the high school at 833-5750 and ask for Linda Barnes at ext 78372 or Suzie Downs at ext. 37128.</p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/04/30/senior-boards-now-forming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHS Science Olympiad State Champions</title>
		<link>http://chs.camas.wednet.edu/blog/2012/04/16/chs-science-olympiad-state-champions/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/04/16/chs-science-olympiad-state-champions/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:07:51 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1720</guid>
		<description><![CDATA[Camas High School is state champion in Science Olympiad for the second year in a row.&#160; Our neighbor, Union High School, was second and Bothell High School was third. &#160;Camas posted a 40-point win over the second place team. Camas&#8217; second team placed 8th out of the 20 best teams in the state.&#160; &#160;This was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chs.camas.wednet.edu/wp-content/uploads/2012/04/SO-cropped.jpg" rel="" style="" target="" title=""><img alt="" class="aligncenter size-large wp-image-1731" height="250" src="http://chs.camas.wednet.edu/wp-content/uploads/2012/04/SO-cropped-1024x542.jpg" style="" title="SO cropped" width="450" /></a>Camas High School is state champion in Science Olympiad for the second year in a row.&nbsp; Our neighbor, Union High School, was second and Bothell High School was third. &nbsp;Camas posted a 40-point win over the second place team. Camas&rsquo; second team placed 8<sup>th</sup> out of the 20 best teams in the state.&nbsp; &nbsp;This was quite a team effort, and a very well-fought tournament by many good teams, as we only placed first in four of the 23 events:&nbsp; Protein Modeling, Rocks and Minerals, Astronomy and Gravity Vehicle.&nbsp; &nbsp;29 of our students medaled at this 2012 State tournament &ndash; the most we have ever had bring home individual medals from State.&nbsp; One of the more remarkable facts about this year is that we have only two seniors on our team.&nbsp; Our next stop is Orlando Florida on May 17 &ndash; 20, for the National Tournament. &nbsp;Students medaling were:</p>
<table align="center" border="0" cellpadding="1" cellspacing="1" style="width: 417px; height: 236px;">
<tbody>
<tr>
<td style="vertical-align: top;"><span style="color:#fff0f5;">&#8230;&#8230;&#8230;.</span></td>
<td style="vertical-align: top;">
<p>Evan Roche, 3 medals<br />
					Jake Hsu, 4 medals<br />
					Eugene Hsu, 3 medals<br />
					Eliot Shoemaker 3 medals<br />
					Brie Islarde, 2 medals<br />
					Rachel Fadlovich 3 medals<br />
					Jonathan Liao, 1 medal<br />
					Noah Wachlin, 3 medals<br />
					Cierra LeBlanc, 1 medal<br />
					Marcus Bintz, 4 medals<br />
					Tim Grote, 3 medals<br />
					Jonathan Ho, 1 medal<br />
					Vaughn Okerlund, 2 medals<br />
					Yun Teng, 1 medal<br />
					Katelynne Jones, 3 medals</p>
</td>
<td style="vertical-align: top;">
<p>Joanna Liao, 3 medals<br />
					Jon Bartlett, 1 medal<br />
					Sophie Shoemaker, 4 medals<br />
					Eric Kuhta, 1 medal<br />
					Triton Pitassi, 3 medals<br />
					Isabel Lee, 1 medal<br />
					Rebecca Hamilton, 2 medals<br />
					Meghal Sheth, 1 medal<br />
					Tim Liu, 1 medal<br />
					Reesab Pathak, 1 medal<br />
					Shicon Wen, 1 medal<br />
					Maddie Stevenson, 1 medal<br />
					Conor Daniels, 1 medal<br />
					Edie Myers-Powers, 1 medal<br />
					Erica Lee, 1 medal</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/04/16/chs-science-olympiad-state-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 READ Posters (CHS Staff)</title>
		<link>http://chs.camas.wednet.edu/blog/2012/04/13/2012-read-posters-chs-staff/</link>
		<comments>http://chs.camas.wednet.edu/blog/2012/04/13/2012-read-posters-chs-staff/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:52:07 +0000</pubDate>
		<dc:creator>Kelly Williams</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://chs.camas.wednet.edu/?p=1698</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe allowfullscreen="" frameborder="0" height="300" seamless="seamless" src="http://www.youtube.com/embed/lblIUKgIPsc?embed&amp;wmode=transparent" width="450"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://chs.camas.wednet.edu/blog/2012/04/13/2012-read-posters-chs-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

